Goalkeeper
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
1 | ![]() ![]() | 0 | 0 | 0 | 0 | 1 |
1 | ![]() | 0 | 0 | 0 | 0 | 2 |
1 | ![]() | 0 | 0 | 0 | 0 | 2 |
Defender
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2 | ![]() ![]() | 0 | 0 | 0 | 0 | 4 |
4 | ![]() | 0 | 0 | 0 | 0 | 3 |
5 | ![]() ![]() | 0 | 0 | 0 | 0 | 3 |
6 | ![]() ![]() | 0 | 0 | 0 | 0 | 5 |
11 | ![]() ![]() | 0 | 0 | 0 | 0 | 4 |
12 | ![]() | 0 | 0 | 0 | 0 | 1 |
14 | ![]() | 0 | 1 | 0 | 0 | 2 |
17 | ![]() ![]() | 0 | 0 | 0 | 0 | 3 |
Midfielder
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
3 | ![]() ![]() | 0 | 2 | 0 | 0 | 3 |
7 | ![]() ![]() | 2 | 5 | 0 | 0 | 5 |
8 | ![]() ![]() | 2 | 1 | 0 | 0 | 4 |
10 | ![]() ![]() | 4 | 2 | 0 | 0 | 4 |
11 | ![]() ![]() | 0 | 0 | 0 | 0 | 4 |
21 | ![]() | 0 | 0 | 0 | 0 | 1 |
23 | ![]() ![]() | 0 | 1 | 0 | 0 | 5 |
27 | ![]() ![]() | 1 | 1 | 0 | 0 | 5 |
30 | ![]() ![]() | 0 | 0 | 0 | 0 | 3 |
Attacker
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
9 | ![]() ![]() | 11 | 4 | 0 | 0 | 5 |
13 | ![]() ![]() | 0 | 0 | 0 | 0 | 3 |
15 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 0 | 1 | 0 | 0 | 2 |
22 | ![]() ![]() | 1 | 0 | 0 | 0 | 1 |
24 | ![]() ![]() | 1 | 0 | 0 | 0 | 2 |
