Defender
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2 | ![]() ![]() | 0 | 1 | 0 | 0 | 8 |
4 | ![]() | 0 | 1 | 0 | 0 | 7 |
5 | ![]() | 0 | 0 | 0 | 0 | 3 |
6 | ![]() ![]() | 0 | 0 | 0 | 0 | 8 |
17 | ![]() ![]() | 0 | 0 | 0 | 0 | 9 |
21 | ![]() ![]() | 0 | 0 | 0 | 0 | 7 |
Midfielder
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
3 | ![]() ![]() | 1 | 0 | 0 | 0 | 2 |
8 | ![]() ![]() | 1 | 1 | 0 | 0 | 4 |
11 | ![]() ![]() | 6 | 2 | 0 | 0 | 6 |
16 | ![]() | 0 | 0 | 0 | 0 | 1 |
23 | ![]() ![]() | 0 | 1 | 0 | 0 | 9 |
24 | ![]() | 0 | 0 | 0 | 0 | 1 |
30 | ![]() ![]() | 1 | 7 | 0 | 0 | 8 |
Attacker
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
7 | ![]() ![]() | 2 | 2 | 0 | 0 | 4 |
9 | ![]() ![]() | 2 | 2 | 0 | 0 | 7 |
10 | ![]() ![]() | 0 | 1 | 0 | 0 | 8 |
12 | ![]() | 6 | 0 | 0 | 0 | 2 |
15 | ![]() | 0 | 0 | 0 | 0 | 1 |
17 | ![]() ![]() | 1 | 0 | 0 | 0 | 6 |
26 | ![]() ![]() | 0 | 0 | 0 | 0 | 2 |
27 | ![]() ![]() | 0 | 0 | 0 | 0 | 7 |
